How it works:
- This is a collaborative game open to all Bunpro users that encourages reviewing and reading
consistently. - Every grammar/vocab review completed on Bunpro, and also all other Japanese material read contributes to a shared progress pool
The goal is to take a trip around the World along the equator. Since this is the second edition, we will go around the world TWO TIMES, yay!
Here are the details of the trip, based on longitude
- 0 km and 40,075 km: We start at Greenwich, Europe.
- 2,902 km and 42,977 km: We hit the start of Asia.
- 5,727 km and 45,802 km: We pass the end of Africa.
- 7,375 km and 47,450 km: We pass the end of Europe.
- 12,596 km and 52,671 km: We hit the start of Australia.
- 17,103 km and 57,178 km: We pass the end of Australia.
- 21,188 km and 61,263 km: We pass the end of Asia.
- 21,364 km and 61,439 km: We hit the start of North America (Alaska).
- 31,023 km and 71,098 km: We hit the start of South America.
- 33,884 km and 73,959 km: We pass the end of North America.
- 36,203 km and 76,278 km: We pass the end of South America.
- 38,125 km and 78,200 km: We hit the western tip (start) of Africa.
- 39,017 km and 79,092 km: We hit the western tip (start) of Europe.
- 40,075 km and 80,150 km: We return to Greenwich and finish the race.
If you want, you can share something about your country when we arrive at that location, or post a photo of local candies 
For an added challenge, when we arrive at your country, tell us an interesting fact about it in Japanese! (It can be anything from the food, the weather to local customs!) 
Countries we will visit, just PM me if yours is missing
| Rank | Country | Start (km) | Start (km) 2nd Lap |
|---|---|---|---|
| 1 | Belgium | 283 | 40,358 |
| 2 | Netherlands | 373 | 40,448 |
| 3 | Norway | 501 | 40,576 |
| 4 | Germany | 653 | 40,728 |
| 5 | Switzerland | 662 | 40,737 |
| 6 | Italy | 736 | 40,811 |
| 7 | Denmark | 898 | 40,973 |
| 8 | Austria | 1,060 | 41,135 |
| 9 | Sweden | 1,220 | 41,295 |
| 10 | Czechia | 1,345 | 41,420 |
| 11 | Poland | 1,571 | 41,646 |
| 12 | South Africa | 1,831 | 41,906 |
| 13 | Russia | 2,185 | 42,260 |
| 14 | Romania | 2,254 | 42,329 |
| 15 | Finland | 2,287 | 42,362 |
| 16 | Egypt | 2,750 | 42,825 |
| 17 | Turkey | 2,856 | 42,931 |
| 18 | Israel | 3,814 | 43,889 |
| 19 | Saudi Arabia | 3,839 | 43,914 |
| 20 | Iran | 4,900 | 44,975 |
| 21 | Kazakhstan | 5,174 | 45,249 |
| 22 | U.A.E. | 5,741 | 45,816 |
| 23 | Pakistan | 6,775 | 46,850 |
| 24 | India | 7,582 | 47,657 |
| 25 | China | 8,186 | 48,261 |
| 26 | Bangladesh | 9,796 | 49,871 |
| 27 | Indonesia | 10,576 | 50,651 |
| 28 | Thailand | 10,833 | 50,908 |
| 29 | Malaysia | 11,087 | 51,162 |
| 30 | Vietnam | 11,368 | 51,443 |
| 31 | Singapore | 11,532 | 51,607 |
| 32 | Australia | 12,596 | 52,671 |
| 33 | Hong Kong | 12,669 | 52,744 |
| 34 | Philippines | 13,014 | 53,089 |
| 35 | Japan | 13,683 | 53,758 |
| 36 | South Korea | 13,822 | 53,897 |
| 37 | New Zealand | 18,526 | 58,601 |
| 38 | United States | 19,196 | 59,271 |
| 39 | Canada | 24,379 | 64,454 |
| 40 | Mexico | 26,898 | 66,973 |
| 41 | Chile | 27,894 | 67,969 |
| 42 | Peru | 31,023 | 71,098 |
| 43 | Colombia | 31,281 | 71,356 |
| 44 | Brazil | 31,839 | 71,914 |
| 45 | Argentina | 31,893 | 71,968 |
| 46 | Portugal | 36,595 | 76,670 |
| 47 | Spain | 38,054 | 78,129 |
| 48 | Ireland | 38,910 | 78,985 |
| 49 | United Kingdom | 39,165 | 79,240 |
| 50 | France | 39,504 | 79,579 |
Summary of the rules:
- 80150 In total, kilometers.
- Each review is worth 1km
- Each reading passage/short article like NHK News Easy is worth 2km
- Manga page is worth 3km
- One page of light novel/book and similar is worth 5km
- Any short article like press or reading on bunpro is worth 2km so we need a total of 40 075 reviews.
- Watching Japanese shows in Japanese (can be with Japanese subs) 1km per minute
- Watching Japanese shows in Japanese but with English subs, while doing ones best to listen 1km per 3 minutes
- Everyone who participates will receive unique badge!

How to join:
Reply to the last post in this thread with the following
Current Count + Your Reviews = The New Current Count
Optional, if posting reviews from more than once a day
Current Count + Your Reviews (Day 1) + Your Reviews (Day 1, second group) = The New Current Count
This is a community effort! So your number should always be added on to the person’s who posted before you. For example -
12,020 (community total) + 26 (your reviews today) + 15 (3 light novel pages) = 12,031
We are starting today, so do not add reviews done yesterday!
Ready? GO!




