We’ve already had a discussion thread for all matter of badges over at :
But I thought it would be quite nifty if we could provide an overview of any badges out there and the condition to get them all in one nice post. I’m going to start by adding stuff, but please do add any others you have that I haven’t mentioned!
XP Badges
ID | Badge | How to Earn | Flavour text | Reference |
---|---|---|---|---|
Earn 10XP | “The journey of a thousand miles begins with a single Experience Point.” | Variation of the Chinese proverb “A journey of a thousand miles begins with a single step” from chapter 64 of the Dao De Jing (ascribed to Laozi) | ||
Earn 100XP | “Now you’re level two and well on your way! Nice work and happy studying!” | N/A | ||
Earn 1.000XP | 「 日進月歩」 | steady progress; rapid advance | ||
Earn 5.000XP | “Setting goals is the first step in turning the invisible into the visible.” | Part of quote " Setting goals is the first step in turning the invisible into the visible – the foundation for all success in life. And once it’s visible, you can act on it!" by Tony Robbins, an American author of self-help books among other things. | ||
Earn 9.000XP | 「戦闘力9000以上だ!」 | Famous Dragon Ball Z quote in relation to Kakarot’s power level (Fun fact : In the Japanese version it’s over 8.000!) | ||
Earn 10.000XP | 「一日一歩」 | One step each day. English equivalent : One day at a time. | ||
Earn 12.390XP | 1XP = 1ft! You’ve climbed Mount Fuji! | Mt. Fuji is the most famous (and highest!) mountain of Japan | ||
Earn 16.000XP | 「こんなもんじゃ俺の魂は・・・折れやしねーよ!」 | “This won’t break my spirits!” Well known quote from Sakata Gintoki (from the anime Gintama). The “Odd Jobs” name of the badge is also the name of Gintoki’s company. | ||
Earn 20.000XP | 「切磋琢磨」 | diligent application (to work or study); cultivating one’s character by studying hard | ||
Earn 29.030XP | 1XP = 1ft! You’ve climbed Mt Everest! | Mt. Everest is the highest mountain in the world. | ||
Earn 40.000XP | “Believe you can and you’re halfway there.” | Well known quote from former American President Theodore Roosevelt. |
Old Badges
Experience Badges
ID | Badge | Condition |
---|---|---|
1 | Earn 10 Exp | |
2 | Earn 100 Exp | |
3 | Earn 1.000 Exp | |
4 | Earn 5.000 Exp | |
5 | Earn 9.000 Exp | |
6 | Earn 10.000 Exp | |
7 | Earn 12.390 Exp | |
8 | Earn 20.000 Exp | |
9 | Earn 29.030 Exp | |
10 | Earn 40.000 Exp | |
11 | Earn 60.000 Exp | |
12 | Earn 80.000 Exp | |
13 | Earn 100.000 Exp | |
14 | Earn 123.900 Exp | |
15 | Earn 150.000 Exp | |
16 | Earn 200.000 Exp | |
17 | Earn 250.000 Exp | |
18 | Earn 300.000 Exp | |
19 | Earn 400.000 Exp | |
20 | Earn 500.000 Exp | |
21 | Earn 600.000 Exp | |
22 | Earn 619.500 Exp | |
23 | Earn 700.000 Exp | |
24 | Earn 800.000 Exp |
Level Badges
ID | Badge | Condition |
---|---|---|
25 | Reach Level 10 | |
26 | Reach Level 20 | |
27 | Reach Level 30 | |
28 | Reach Level 40 | |
29 | Reach Level 50 | |
30 | Reach Level 60 | |
31 | Reach level 70 | |
32 | Reach Level 80 | |
33 | Reach Level 90 | |
34 | Reach Level 100 |
Medal Badges
ID | Badge | Condition |
---|---|---|
55 | Purchase Lifetime Membership | |
59 | Use BunPro for a year | |
60 | Use BunPro for two years | |
61 | Use BunPro for three years | |
62 | Link your WK API key | |
63 | Joined the community event “Race Around Japan” | |
65 | Joined the community event “Race Around The World” |
Achievement Badges
ID | Badge | Condition |
---|---|---|
? | Do 10 Cram Sessions | |
42 | Kill a ghost review | |
43 | Kill 50 ghost reviews | |
44 | Kill 100 ghost reviews | |
58 | Kill 200 ghost reviews | |
45 | Do reviews 10 days in a row | |
46 | Do reviews 20 days in a row | |
47 | Do reviews 30 days in a row | |
48 | Do reviews 60 days in a row | |
49 | Do reviews 100 days in a row | |
? | Do reviews 200 days in a row | |
? | Do reviews every day for a year | |
66 | Streak 500 | |
67 | Streak 700 | |
68 | Streak 1000 | |
64 | Be selected as translator of the month in the “Grammar in the Wild” thread |