Hello,
I was very bored, so I extracted some data from this page and got this nice little graph out of it (Last update on 26 October 2020). Orange is the data for 26 October 2020, while blue shows the amount of users for 16 July 2019.
Data
User Level | Number of Users |
---|---|
1 | 2829 |
2 | 2149 |
3 | 1369 |
4 | 1134 |
5 | 946 |
6 | 860 |
7 | 794 |
8 | 678 |
9 | 690 |
10 | 625 |
11 | 556 |
12 | 540 |
13 | 466 |
14 | 428 |
15 | 384 |
16 | 381 |
17 | 345 |
18 | 301 |
19 | 289 |
20 | 279 |
21 | 268 |
22 | 255 |
23 | 241 |
24 | 202 |
25 | 209 |
26 | 195 |
27 | 202 |
28 | 169 |
29 | 182 |
30 | 160 |
31 | 172 |
32 | 180 |
33 | 158 |
34 | 151 |
35 | 153 |
36 | 117 |
37 | 123 |
38 | 120 |
39 | 96 |
40 | 114 |
41 | 95 |
42 | 114 |
43 | 89 |
44 | 91 |
45 | 105 |
46 | 88 |
47 | 100 |
48 | 75 |
49 | 72 |
50 | 68 |
51 | 61 |
52 | 70 |
53 | 61 |
54 | 49 |
55 | 60 |
56 | 41 |
57 | 50 |
58 | 53 |
59 | 37 |
60 | 39 |
61 | 33 |
62 | 39 |
63 | 36 |
64 | 24 |
65 | 33 |
66 | 29 |
67 | 33 |
68 | 26 |
69 | 25 |
70 | 26 |
71 | 31 |
72 | 24 |
73 | 18 |
74 | 20 |
75 | 13 |
76 | 9 |
77 | 9 |
78 | 7 |
79 | 9 |
80 | 9 |
81 | 5 |
82 | 4 |
83 | 7 |
84 | 7 |
85 | 7 |
86 | 3 |
87 | 1 |
88 | 1 |
89 | 1 |
90 | 1 |
91 | 2 |
92 | 0 |
93 | 0 |
94 | 0 |
95 | 0 |
96 | 0 |
97 | 0 |
98 | 0 |
99 | 0 |
100 | 0 |
Here are also graphs based on how many XP a user at least has based on their user level.
Linear:
Logarithmic:
Data
Amount of acquired XP | Amount of Users with at least this amount of XP | Associated Level |
---|---|---|
100 | 2829 | 1 |
300 | 2149 | 2 |
600 | 1369 | 3 |
1000 | 1134 | 4 |
1500 | 946 | 5 |
2100 | 860 | 6 |
2800 | 794 | 7 |
3600 | 678 | 8 |
4500 | 690 | 9 |
5500 | 625 | 10 |
6600 | 556 | 11 |
7800 | 540 | 12 |
9100 | 466 | 13 |
10500 | 428 | 14 |
12000 | 384 | 15 |
13600 | 381 | 16 |
15300 | 345 | 17 |
17100 | 301 | 18 |
19000 | 289 | 19 |
21000 | 279 | 20 |
23100 | 268 | 21 |
25300 | 255 | 22 |
27600 | 241 | 23 |
30000 | 202 | 24 |
32500 | 209 | 25 |
35100 | 195 | 26 |
37800 | 202 | 27 |
40600 | 169 | 28 |
43500 | 182 | 29 |
46500 | 160 | 30 |
49600 | 172 | 31 |
52800 | 180 | 32 |
56100 | 158 | 33 |
59500 | 151 | 34 |
63000 | 153 | 35 |
66600 | 117 | 36 |
70300 | 123 | 37 |
74100 | 120 | 38 |
78000 | 96 | 39 |
82000 | 114 | 40 |
86100 | 95 | 41 |
90300 | 114 | 42 |
94600 | 89 | 43 |
99000 | 91 | 44 |
103500 | 105 | 45 |
108100 | 88 | 46 |
112800 | 100 | 47 |
117600 | 75 | 48 |
122500 | 72 | 49 |
127500 | 68 | 50 |
132600 | 61 | 51 |
137800 | 70 | 52 |
143100 | 61 | 53 |
148500 | 49 | 54 |
154000 | 60 | 55 |
159600 | 41 | 56 |
165300 | 50 | 57 |
171100 | 53 | 58 |
177000 | 37 | 59 |
183000 | 39 | 60 |
189100 | 33 | 61 |
195300 | 39 | 62 |
201600 | 36 | 63 |
208000 | 24 | 64 |
214500 | 33 | 65 |
221100 | 29 | 66 |
227800 | 32 | 67 |
234600 | 26 | 68 |
241500 | 25 | 69 |
248500 | 26 | 70 |
255600 | 31 | 71 |
262800 | 24 | 72 |
270100 | 18 | 73 |
277500 | 20 | 74 |
285000 | 13 | 75 |
292600 | 9 | 76 |
300300 | 9 | 77 |
308100 | 7 | 78 |
316000 | 9 | 79 |
324000 | 9 | 80 |
332100 | 5 | 81 |
340300 | 4 | 82 |
348600 | 7 | 83 |
357000 | 7 | 84 |
365500 | 7 | 85 |
374100 | 3 | 86 |
382800 | 1 | 87 |
391600 | 1 | 88 |
400500 | 1 | 89 |
409500 | 1 | 90 |
418600 | 2 | 91 |
427800 | 0 | 92 |
437100 | 0 | 93 |
446500 | 0 | 94 |
456000 | 0 | 95 |
465600 | 0 | 96 |
475300 | 0 | 97 |
485100 | 0 | 98 |
495000 | 0 | 99 |
505000 | 0 | 100 |
.
.
.
.
.
Older Graphs
Graphs 16 July 2020
Data
User Level | Number of Users |
---|---|
1 | 897 |
2 | 680 |
3 | 440 |
4 | 412 |
5 | 317 |
6 | 318 |
7 | 271 |
8 | 294 |
9 | 241 |
10 | 233 |
11 | 234 |
12 | 179 |
13 | 205 |
14 | 185 |
15 | 139 |
16 | 155 |
17 | 157 |
18 | 134 |
19 | 112 |
20 | 136 |
21 | 115 |
22 | 101 |
23 | 99 |
24 | 90 |
25 | 117 |
26 | 97 |
27 | 103 |
28 | 94 |
29 | 79 |
30 | 81 |
31 | 75 |
32 | 65 |
33 | 58 |
34 | 52 |
35 | 57 |
36 | 61 |
37 | 34 |
38 | 48 |
39 | 38 |
40 | 40 |
41 | 27 |
42 | 53 |
43 | 39 |
44 | 39 |
45 | 34 |
46 | 19 |
47 | 31 |
48 | 27 |
49 | 27 |
50 | 23 |
51 | 17 |
52 | 12 |
53 | 21 |
54 | 15 |
55 | 10 |
56 | 11 |
57 | 14 |
58 | 14 |
59 | 6 |
60 | 4 |
61 | 6 |
62 | 4 |
63 | 2 |
64 | 3 |
65 | 3 |
66 | 3 |
67 | 0 |
68 | 0 |
69 | 0 |
70 | 0 |
71 | 0 |
72 | 1 |
73 | 0 |
74 | 0 |
75 | 0 |
76 | 0 |
77 | 0 |
78 | 0 |
79 | 0 |
80 | 0 |
81 | 1 |
82 | 0 |
83 | 0 |
84 | 1 |
85 | 0 |
86 | 0 |
87 | 0 |
88 | 0 |
89 | 0 |
90 | 0 |
91 | 0 |
92 | 0 |
93 | 0 |
94 | 0 |
95 | 0 |
96 | 0 |
97 | 0 |
98 | 0 |
99 | 0 |
100 | 0 |
Here are also graphs based on how many XP a user at least has based on their user level.
Linear:
Logarithmic:
Data
Amount of acquired XP | Amount of Users with at least this amount of XP | Associated Level |
---|---|---|
100 | 897 | 1 |
300 | 680 | 2 |
600 | 440 | 3 |
1000 | 412 | 4 |
1500 | 317 | 5 |
2100 | 318 | 6 |
2800 | 271 | 7 |
3600 | 294 | 8 |
4500 | 241 | 9 |
5500 | 233 | 10 |
6600 | 234 | 11 |
7800 | 179 | 12 |
9100 | 205 | 13 |
10500 | 185 | 14 |
12000 | 139 | 15 |
13600 | 155 | 16 |
15300 | 157 | 17 |
17100 | 134 | 18 |
19000 | 112 | 19 |
21000 | 136 | 20 |
23100 | 115 | 21 |
25300 | 101 | 22 |
27600 | 99 | 23 |
30000 | 90 | 24 |
32500 | 117 | 25 |
35100 | 97 | 26 |
37800 | 103 | 27 |
40600 | 94 | 28 |
43500 | 79 | 29 |
46500 | 81 | 30 |
49600 | 75 | 31 |
52800 | 65 | 32 |
56100 | 58 | 33 |
59500 | 52 | 34 |
63000 | 57 | 35 |
66600 | 61 | 36 |
70300 | 34 | 37 |
74100 | 48 | 38 |
78000 | 38 | 39 |
82000 | 40 | 40 |
86100 | 27 | 41 |
90300 | 53 | 42 |
94600 | 39 | 43 |
99000 | 39 | 44 |
103500 | 34 | 45 |
108100 | 19 | 46 |
112800 | 31 | 47 |
117600 | 27 | 48 |
122500 | 27 | 49 |
127500 | 23 | 50 |
132600 | 17 | 51 |
137800 | 12 | 52 |
143100 | 21 | 53 |
148500 | 15 | 54 |
154000 | 10 | 55 |
159600 | 11 | 56 |
165300 | 14 | 57 |
171100 | 14 | 58 |
177000 | 6 | 59 |
183000 | 4 | 60 |
189100 | 6 | 61 |
195300 | 4 | 62 |
201600 | 2 | 63 |
208000 | 3 | 64 |
214500 | 3 | 65 |
221100 | 3 | 66 |
227800 | 0 | 67 |
234600 | 0 | 68 |
241500 | 0 | 69 |
248500 | 0 | 70 |
255600 | 0 | 71 |
262800 | 1 | 72 |
270100 | 0 | 73 |
277500 | 0 | 74 |
285000 | 0 | 75 |
292600 | 0 | 76 |
300300 | 0 | 77 |
308100 | 0 | 78 |
316000 | 0 | 79 |
324000 | 0 | 80 |
332100 | 1 | 81 |
340300 | 0 | 82 |
348600 | 0 | 83 |
357000 | 1 | 84 |
365500 | 0 | 85 |
374100 | 0 | 86 |
382800 | 0 | 87 |
391600 | 0 | 88 |
400500 | 0 | 89 |
409500 | 0 | 90 |
418600 | 0 | 91 |
427800 | 0 | 92 |
437100 | 0 | 93 |
446500 | 0 | 94 |
456000 | 0 | 95 |
465600 | 0 | 96 |
475300 | 0 | 97 |
485100 | 0 | 98 |
495000 | 0 | 99 |
505000 | 0 | 100 |
First attempt with incorrect data
Does anyone know why there’s this little peek all of a sudden at Level 51? It goes from 23 users to 148 users. Was there a recent change to change the level range form 50 to 100? It seems like quite a strange spread for something that may have been such a recent change.
Here are the numbers if you want them for yourself
Levels as of 5PM on 16-07-2019
Level | Number of Users |
---|---|
1 | 897 |
2 | 680 |
3 | 440 |
4 | 412 |
5 | 317 |
6 | 318 |
7 | 271 |
8 | 294 |
9 | 241 |
10 | 233 |
11 | 234 |
12 | 179 |
13 | 205 |
14 | 185 |
15 | 139 |
16 | 155 |
17 | 157 |
18 | 134 |
19 | 112 |
20 | 136 |
21 | 115 |
22 | 101 |
23 | 99 |
24 | 90 |
25 | 117 |
26 | 97 |
27 | 103 |
28 | 94 |
29 | 79 |
30 | 81 |
31 | 75 |
32 | 65 |
33 | 58 |
34 | 52 |
35 | 57 |
36 | 61 |
37 | 34 |
38 | 48 |
39 | 38 |
40 | 40 |
41 | 27 |
42 | 53 |
43 | 39 |
44 | 39 |
45 | 34 |
46 | 19 |
47 | 31 |
48 | 27 |
49 | 27 |
50 | 23 |
51 | 148 |
52 | 131 |
53 | 119 |
54 | 98 |
55 | 83 |
56 | 73 |
57 | 62 |
58 | 48 |
59 | 34 |
60 | 28 |
61 | 24 |
62 | 18 |
63 | 14 |
64 | 12 |
65 | 9 |
66 | 6 |
67 | 3 |
68 | 3 |
69 | 3 |
70 | 3 |
71 | 3 |
72 | 3 |
73 | 2 |
74 | 2 |
75 | 2 |
76 | 2 |
77 | 2 |
78 | 2 |
79 | 2 |
80 | 2 |
81 | 2 |
82 | 1 |
83 | 1 |
84 | 1 |
85 | 0 |
86 | 0 |
87 | 0 |
88 | 0 |
89 | 0 |
90 | 0 |
91 | 0 |
92 | 0 |
93 | 0 |
94 | 0 |
95 | 0 |
96 | 0 |
97 | 0 |
98 | 0 |
99 | 0 |
100 | 0 |