XP per level

Hey there,

To get more accurate data for this post, I am trying to get extra data about the amount of XP that can be earned every level, but so far the logic behind it is beyond my grasp. There are no sources that show a clear representation of the XP, and even the text in the FAQ seems doubtful (To get to level 1, 100XP, to get to level 2, 300XP, while I currently need 2650XP to get to level 25)

If you would be so kind to write down how much XP you currently need to get to your next level, I can get a clearer understanding of the system, and others could also use this information if they wish to write scripts around it in the future. :slight_smile:

In the table below, behind your future level (NOT your current level), write down what amount of XP you need for that next level.

If we all work together, we can create a comprehensive list of the steps required.

Thank you all so much!!!

EDIT: Seems I don’t yet have the rights to make this a Wiki Post, so please just post your required XP for each level below this post and I will add it to the list.

List of XP required to achieve level
Your current level Your future level Required XP Total earned XP at end of level Badges Achieved in this Level
0 1 10 10 10 XP
1 2 90 100 100 XP
2 3 200 300 -
3 4 300 600 -
4 5 400 1000 1K XP
5 6 500 1500 -
6 7 600 2100 -
7 8 700 2800 -
8 9 800 3600 -
9 10 900 4500 -
10 11 1000 5500 5K XP, Level 10
11 12 1100 6600 -
12 13 1200 7800 -
13 14 1300 9100 9K XP
14 15 1400 10500 10K XP
15 16 1500 12000 -
16 17 1600 13600 Fuji XP
17 18 1700 15300 -
18 19 1800 17100 -
19 20 1900 19000 -
20 21 2050 21050 20K XP, Level 20
21 22 2200 23250 -
22 23 2350 25600 -
23 24 2500 28100 -
24 25 2650 30750 Everest XP
25 26 2800 33550 -
26 27 2950 36500 -
27 28 3100 39600 -
28 29 3250 42850 40K XP
29 30 3400 46250 -
30 31 3550 49800 Level 30
31 32 3700 53500 -
32 33 3850 57350 -
33 34 4000 61350 60K XP
34 35 4150 65500 -
35 36 4300 69800 -
36 37 4450 74250 -
37 38 4600 78850 -
38 39 4750 83600 80K XP
39 40 4900 88500 -
40 41 5100 93600 Level 40
41 42 5300 98900 -
42 43 5500 104400 100K XP
43 44 5700 110100 -
44 45 5900 116000 -
45 46 6100 122100 -
46 47 6300 128400 10x Fuji XP
47 48 6500 134900 -
48 49 6700 141600 -
49 50 6900 148500 -
50 51 7100 155600 150K XP, Level 50
51 52 7300 162900 -
52 53 7500 170400 -
53 54 7700 178100 -
54 55 7900 186000 -
55 56 8100 194100 -
56 57 8300 202400 200K XP
57 58 8500 210900 -
58 59 8700 219600 -
59 60 8900 228500 -
60 61 9150 237650 Level 60
61 62 9400 247050 -
62 63 9650 256700 250K XP
63 64 9900 266600 -
64 65 10150 276750 -
65 66 10400 287150 -
66 67 10650 297800 -
67 68 10900 308700 300K XP
68 69 11150 319850 -
69 70 11400 331250 -
70 71 11650 342900 Level 70
71 72 11900 354800 -
72 73 12150 366950 -
73 74 12400 379350 -
74 75 12650 392000 -
75 76 12900 404900 400K XP
76 77 13150 418050 -
77 78 13400 431450 -
78 79 13650 445100 -
79 80 13900 459000 -
80 81 14200 473200 Level 80
81 82 14500 487700 -
82 83 14800 502500 500K XP
83 84 15100 517600 -
84 85 15400 533000 -
85 86 15700 548700 -
86 87 16000 564700 -
87 88 16300 581000 -
88 89 16600 597600 -
89 90 16900 614500 600K XP
90 91 17200 631700 50x Fuji XP, Level 90
91 92 17500 649200 -
92 93 17800 667000 -
93 94 18100 685100 -
94 95 18400 703500 700K XP
95 96 18700 722200 -
96 97 19000 741200 -
97 98 19300 760500 -
98 99 19600 780100 -
99 100 19900 800000 800K XP
100 Level 100
5 Likes

For 50 -> 6900

49, I thought was 6700 or 6750 (not certain though)

51-> 7100

2 Likes

27 -> 2950

2 Likes

Sorry it isn’t pretty but here they are:

10, 100, 300, 600, 1000, 1500, 2100, 2800, 3600, 4500,
5500, 6600, 7800, 9100, 10500, 12000, 13600, 15300, 17100, 19000,
21050, 23250, 25600, 28100, 30750, 33550, 36500, 39600, 42850, 46250,
49800, 53500, 57350, 61350, 65500, 69800, 74250, 78850, 83600, 88500,
93600, 98900, 104400, 110100, 116000, 122100, 128400, 134900, 141600, 148500,
155600, 162900, 170400, 178100, 186000, 194100, 202400, 210900, 219600, 228500,
237650, 247050, 256700, 266600, 276750, 287150, 297800, 308700, 319850, 331250,
342900, 354800, 366950, 379350, 392000, 404900, 418050, 431450, 445100, 459000,
473200, 487700, 502500, 517600, 533000, 548700, 564700, 581000, 597600, 614500,
631700, 649200, 667000, 685100, 703500, 722200, 741200, 760500, 780100, 800000

11 Likes

Ha, well there you go :sweat_smile:
Seems I interpreted the accumulative XP on the FAQ as serial, so that explains the mistake I made. Thanks!
Am I correct in saying that the 10XP levels up to level 1 from 0?
According to that I will be filling in the amount of XP per level required inside the level itself in the table above. :blush:

1 Like

Added the total earned XP at the end of every level as well, so it is more clear why badges are earned at certain levels.

2 Likes

What a way to give an answer! :smile:

1 Like