160 902 (community total) + 10 (my reviews) = 160 912
160 912 (community total) + 33 (my reviews) = 160 945
160 945 (community total) + 17 (my reviews) = 160 962
160 962 (community total) + 38 (my reviews) = 161 000
161 000 (community total) + 32 (my reviews) = 161 032
161 032 (community total) + 45 (my reviews) = 161 077
161 077 (community total) + 80 (my reviews) = 161 157
161 157 (community total) + 34 (my reviews) = 161 191 (new total)
161 191 (community total) + 11 (my reviews) = 161 202
161 202 (community total) + 9 (my reviews) = 161 211
161 211 (community total) + 16 (my reviews) = 161 227
161 227 (community total) + 30 (my reviews) = 161 257
161 257 (community total) + 12 (my reviews) = 161 269
161 269 (community total) + 65 (my reviews) = 161 334
161 334 (community total) + 35 (my reviews) = 161 369
(nice)
161 369 (community total) + 18 (my reviews) = 161 387 (new total)
161 387 (community total) + 48 (my reviews) = 161 435
Also impressed that Matt managed to talk about Matsuyama’s food without bringing up citrus fruits!
Oh is this another obvious one that I missed?
I really need more locals to offer me insight.
It’s the only thing I know about Matsuyama
Couldn’t tell you much more than “I know people are reaaaaally proud of their mikan over there”.
161 435 (community total) + 144 (my reviews) = 161 579